Improve workflows with smarter and more convenient functionalities
Toshiba's e-STUDIO6525AC series easily integrate into any environment. Equipped with new features to increase productivity in line with the needs of hybrid workplaces; these devices are equipped with functionalities that enable non-contact, non-face-to-face, and remote work. Toshiba’s e-STUDIO6525AC series delivers image quality that stands out, producing sharp, vibrant images in all hues that make your documents more beautiful and engaging.
- Colour A3 print, scan, copy and fax systems with outstanding document output at a speed of up to 65 pages per minute
- Advanced Toshiba e-BRIDGE Next controller technology ensures smooth integration and operation
- Large and fully customisable user interface for enhanced efficiency
- High-quality output and colour consistency across small and large print jobs
Key Specifications
Print & Copy Speed | e-STUDIO2525AC: 25 ppm, e-STUDIO3025AC: 30 ppm, e-STUDIO3525AC: 35 ppm, e-STUDIO4525AC: 45 ppm, e-STUDIO5525AC: 50 ppm, e-STUDIO6525AC: 65 ppm | ||||
Functions | Print, Scan, Copy, Fax1) | ||||
Maximum Paper Capacity | 5,200 sheets | ||||
Document Feeder | Reversing Automatic Document Feeder (RADF)1) or Dual Scan Document Feeder DSDF1) | ||||
Paper Size & Weight | Cassettes: A5R - 320x460 mm, 60-300 gsm, Bypass: 100 x 148 mm-320 x 460 mm, 52-300 gsm | ||||
Storage & Memory | Security SSD 128 GB4); 4 GB RAM2), Security SSD 128 GB4); 6 GB RAM3) | ||||
Control Panel | 26 cm (10.1”) multi-touch colour panel | ||||
Finishing Options | Multi-position staple, Booklet, Center fold, Hole punch | ||||
Features | Mobile printing, Wireless printing1), Embedded Apps1); | ||||
Dimensions & Weight | 585 x 641 x 787 mm (W x D x H), ~ 78 kg |
- Colour A3 print, scan, copy and fax systems
- Up to 65 pages per minute
- Advanced Toshiba e-BRIDGE Next controller technology
- High-quality output and colour consistency
- Large and fully customisable user interface for enhanced efficiency
Description
Improve workflows with smarter and more convenient functionalities
Toshiba's e-STUDIO6525AC series easily integrate into any environment. Equipped with new features to increase productivity in line with the needs of hybrid workplaces; these devices are equipped with functionalities that enable non-contact, non-face-to-face, and remote work. Toshiba’s e-STUDIO6525AC series delivers image quality that stands out, producing sharp, vibrant images in all hues that make your documents more beautiful and engaging.
- Colour A3 print, scan, copy and fax systems with outstanding document output at a speed of up to 65 pages per minute
- Advanced Toshiba e-BRIDGE Next controller technology ensures smooth integration and operation
- Large and fully customisable user interface for enhanced efficiency
- High-quality output and colour consistency across small and large print jobs
Key Specifications
Print & Copy Speed | e-STUDIO2525AC: 25 ppm, e-STUDIO3025AC: 30 ppm, e-STUDIO3525AC: 35 ppm, e-STUDIO4525AC: 45 ppm, e-STUDIO5525AC: 50 ppm, e-STUDIO6525AC: 65 ppm | ||||
Functions | Print, Scan, Copy, Fax1) | ||||
Maximum Paper Capacity | 5,200 sheets | ||||
Document Feeder | Reversing Automatic Document Feeder (RADF)1) or Dual Scan Document Feeder DSDF1) | ||||
Paper Size & Weight | Cassettes: A5R - 320x460 mm, 60-300 gsm, Bypass: 100 x 148 mm-320 x 460 mm, 52-300 gsm | ||||
Storage & Memory | Security SSD 128 GB4); 4 GB RAM2), Security SSD 128 GB4); 6 GB RAM3) | ||||
Control Panel | 26 cm (10.1”) multi-touch colour panel | ||||
Finishing Options | Multi-position staple, Booklet, Center fold, Hole punch | ||||
Features | Mobile printing, Wireless printing1), Embedded Apps1); | ||||
Dimensions & Weight | 585 x 641 x 787 mm (W x D x H), ~ 78 kg |
Specifications
Y
Toshiba
Copiers & Printers
Colour A3 MFDs
General Usage - 1000 to 5000 pages per month
Toshiba
Colour
New
A3
20-35 page per minute
Copier